Basic Info
Model No.: 914-800
Tile Type: Glazed Steel
Certification: SGS, CE, ISO
Condition: New
Customized: Customized
Usage: Roof, Wall
Transmission Method: Hydraulic Pressure
Additional Info
Packaging: no
Productivity: 50sets Per Month
Transportation: Ocean
Place of Origin: China Hebei
Supply Ability: 50sets Per Month
Certificate: CE, ISO, SGS; BV
HS Code: 84552210
Port: Tianjin,Qingdao
Product Description
Step Tile :Glazed tile machine is to produce metal tiles which has a glazed model. it's more beautiful and appearance is various.
Model NO.: 828-1035

parameters of 828 step tile forming machine:
| NO. | ITEM | PARAMETER | NOTE | |
| | Suitable Material | Type | Galvanized Iron | |
| Width(mm) | 1220mm | |||
| Thickness(mm) | 0.3-0.8mm | |||
| Yield Stress(mm) | G220-G300 | |||
| 2. | Product Specification | Detail as the attached file | ||
| Length | Any Length | |||
| 3. | Power Requirement | Type | 220v/380v/3ph/50hz | |
| Main Motor power | 5.5kw | |||
| Cutter Power | 4kw | |||
| 4. | Forming Speed(m/min) | 8-10m/min | Not Include The Time Of Cutting | |
| 5. | Manual Decoiler (Optional) | Type | Manual | |
| Max Capacity | 5T | |||
| Suitable Coil OD | 1000mm | |||
| Suitable Coil ID | 508mm | |||
| 6. | Roll Stations | 16 Roll Steps | ||
| 7. | Frame | 300 H Beam | ||
| 8. | Thickness Of Structure | 16mm | ||
| 9. | Forming Shaft Diameter | 70mm | ||
| 10. | Type Of Cutting | Hydraulic Cutting | ||
| 11. | Control System | PLC/CNC Control | ||
| 12. | Install Dimension(Depend On The Final Design) | 8.0×1.5m×1.2m | ||
| 13. | Total weight (Depend On The Final Design) | 5.5T | ||
02519686034737e64898c3e558.jpg" title="glazed machine" alt="glazed machine" />
Product Categories : Roof And Wall Panel Roll Forming Machine > Roof Tile Roll Forming Machine